2019 Stats

These stats include contests 74-85.
Most Successful Entry is based on highest placing (and number of points in case of a tie).

User Contests Total Points Average Points Top 10s Medals Most Successful Entry
Derek 12 1131 94.3 8 0-3-0 WE ARE TWIN - In the Moment (2nd place in PJSC 75 with 148 points)
imaduck 12 1037 86.4 7 1-2-1 Marisha Mae - Stuck On You (1st place in PJSC 77 with 154 points)
ufint 12 923 76.9 7 1-1-1 Arrhult - Kids of Paris (1st place in PJSC 76 with 130 points)
Lost Boy 12 910 75.8 5 0-0-1 Alice Chater - Thief (3rd place in PJSC 79 with 121 points)
iheartpoptarts 12 832 69.3 4 0-1-2 Lea Rue - Watching You (2nd place in PJSC 77 with 142 points)
Phonetics Girl 12 818 68.2 4 0-0-0 Jackie Thomas - Until The Last Goodbye (6th place in PJSC 79 with 109 points)
WoW73 12 808 67.3 4 1-1-0 Jessica Andersson - Party Voice (1st place in PJSC 78 with 169 points)
soratami 12 779 64.9 3 2-0-0 Elsa Esnoult - Androgyne (1st place in PJSC 85 with 147 points)
Untouchable Ace 12 732 61.0 5 1-0-0 Kyan Palmer & Nicopop. (feat. Yuri Joness) - Antisocial Socialites (1st place in PJSC 82 with 117 points)
DJHazey 12 729 60.8 3 0-0-1 Car Astor - Don't Stop, Don't Speak (3rd place in PJSC 75 with 119 points)
berserkboi 12 728 60.7 2 0-1-0 Lola Le Lann - Lola A L'Eau (2nd place in PJSC 79 with 123 points)
Rogue 12 721 60.1 2 0-1-0 Amber Mark - Mixer (2nd place in PJSC 78 with 136 points)
Hudweiser 11 702 63.8 4 0-0-0 Aly Ryan - Wear Your Love (5th place in PJSC 79 with 113 points)
CorgiCorgiCorgi 12 688 57.3 4 0-0-1 Chloe Flower - Get What U Get (3rd place in PJSC 81 with 110 points)
Maki 12 682 56.8 1 1-0-0 Cat Pierce - You Belong To Me (1st place in PJSC 80 with 133 points)
livefrommelbs 11 670 60.9 3 0-0-0 Swimming Girls - 1 2 Many (4th place in PJSC 78 with 99 points)
Sprockrooster 12 635 52.9 4 0-0-1 EliZe - Bad Girl (3rd place in PJSC 78 with 106 points)
thegingerone 11 615 55.9 4 0-0-1 Molly Sandén - Phoenix (3rd place in PJSC 76 with 129 points)
2014 10 609 60.9 2 2-0-0 Clara Luciani - La Grenade (1st place in PJSC 83 with 135 points)
eyeline 12 602 50.2 1 0-0-0 Mitski - Nobody (4th place in PJSC 74 with 97 points)
Tiger Suit 10 588 58.8 2 1-0-0 Sa Dingding - Upwards to the Moon (1st place in PJSC 79 with 139 points)
One Stop Candy Shop 11 582 52.9 1 0-0-0 Hatari - Klámstrákur (8th place in PJSC 84 with 78 points)
londonrain 10 571 57.1 3 0-0-0 Benjamin Clementine - London (6th place in PJSC 85 with 87 points)
saviodxl 12 568 47.3 1 0-0-0 Isle Of You - Change Of Heart (9th place in PJSC 75 with 73 points)
Filippa 10 562 56.2 4 0-0-1 LP - Shaken (3rd place in PJSC 85 with 134 points)
llamadelrey 9 558 61.9 4 0-0-0 Eden XO - Have It All (F9 Club Radio Mix) (4th place in PJSC 77 with 125 points)
OspreyQueen 12 512 42.7 0 0-0-0 Holiday Sidewinder - Tra$h Can Luv (12th place in PJSC 84 with 69 points)
Carel 12 507 42.3 0 0-0-0 Nicole Saba - Hafdal Ahlam (13th place in PJSC 75 with 65 points)
pop3blow2 10 501 50.1 2 0-0-0 Phildel - Storm Song (6th place in PJSC 75 with 88 points)
CasuallyCrazed 12 500 41.7 1 0-1-0 ILIRA - Pay Me Back (2nd place in PJSC 83 with 108 points)
KamikazeHeart 10 482 48.2 0 0-0-0 LOVA - You Me and The Silence (15th place in PJSC 75 with 62 points)
vague 8 476 59.5 2 0-0-0 Shimatani Hitomi - Destiny -Taiyou no Hana- (Flower of the Sun) (4th place in PJSC 80 with 98 points)
Ana Raquel 12 469 39.1 1 0-1-0 Disco Hue - I'll Be Waiting (2nd place in PJSC 76 with 130 points)
Zar-Unity 12 464 38.6 2 0-0-0 Najoua Belyzel - Tu me laisses aller (5th place in PJSC 77 with 108 points)
Jeffo 6 457 76.2 2 1-0-0 LÉON - You and I (1st place in PJSC 75 with 156 points)
Island 12 456 38.0 0 0-0-0 Jain - Dynabeat (13th place in PJSC 74 with 56 points)
Robsolete 7 433 61.9 2 0-0-0 Missy Higgins - Futon Couch (10th place in PJSC 81 with 80 points)
Disco Blister 5 413 82.6 3 0-0-1 Agnete - Goin’ Insane (3rd place in PJSC 84 with 106 points)
fistcity 9 379 42.1 0 0-0-0 Malou Prytz - Left & Right (11th place in PJSC 84 with 71 points)
EscapismIsAnotherPrison 7 325 46.4 1 0-0-1 Tara Lee - Drive (3rd place in PJSC 83 with 100 points)
If You Go 4 302 75.5 2 0-0-0 Sunglasses Kid (feat. Miranda Carey) - Can't Hide (4th place in PJSC 83 with 99 points)
HarryEzra 10 299 29.9 0 0-0-0 VUKOVI - La Di Da (18th place in PJSC 75 with 60 points)
Conan 6 288 48.0 0 0-0-0 Shallou - Count On (14th place in PJSC 85 with 70 points)
Music Is Death 5 273 54.5 1 0-0-0 SAINTE - Back 2 Me (5th place in PJSC 82 with 106 points)
savilizabeths 4 225 56.3 1 0-0-0 dodie - Monster (6th place in PJSC 80 with 88 points)
slaybellz 5 216 43.2 0 0-0-0 Lyon - silverlight (16th place in PJSC 77 with 56 points)
TéléDex 5 209 41.8 0 0-0-0 Babymetal (feat. F.HERO) - PA PA YA! (13th place in PJSC 84 with 66 points)
Coming Century 3 193 64.3 1 0-0-0 Betta Lemme - Vagues D'amour (5th place in PJSC 78 with 97 points)
Lila 5 186 37.2 0 0-0-0 Cecily - Thinking Bout Me (19th place in PJSC 81 with 57 points)
Empty Shoebox 4 185 46.3 0 0-0-0 Klara & Jag - Måste jag dö (15th place in PJSC 79 with 64 points)
Connor Walsh 4 181 45.3 0 0-0-0 Mecca Kalani - Feel me (12th place in PJSC 83 with 77 points)
Dr Pop 2 173 86.5 1 0-0-0 Faouzia - Born Without A Heart (9th place in PJSC 82 with 98 points)
ashtrayheart 1 168 168.0 1 1-0-0 Electric Youth - ARAWA (1st place in PJSC 81 with 168 points)
jtm 2 158 79.0 1 0-0-0 Crimer - Brotherlove (8th place in PJSC 83 with 88 points)
seven. 2 136 68.0 1 0-0-0 joan - drive all night (4th place in PJSC 75 with 117 points)
Doodvid 4 128 32.0 0 0-0-0 LINES - You (31th place in PJSC 83 with 56 points)
Beginner 5 119 23.8 0 0-0-0 Destiny Rogers - North$ide (29th place in PJSC 77 with 31 points)
Pineapple 3 119 39.7 0 0-0-0 Riva Taylor - Mr Right (25th place in PJSC 85 with 56 points)
Evangelion 1 105 105.0 1 0-0-0 Gunship - When You Grow Up, Your Heart Dies (6th place in PJSC 82 with 105 points)
Butterfly 3 102 34.0 0 0-0-0 Dyo (FKA Ms. D) - Arena (24th place in PJSC 82 with 60 points)
ericcccc 3 101 33.7 0 0-0-0 Maye - Tu (25th place in PJSC 82 with 60 points)
Cutlery 4 99 24.6 0 0-0-0 Shygirl - O (29th place in PJSC 79 with 42 points)
Filler 4 97 24.3 0 0-0-0 Gazelle Twin - Belly Of The Beast (37th place in PJSC 83 with 40 points)
RUNAWAY 2 92 46.0 0 0-0-0 Uhm Jung Hwa - Delusion (17th place in PJSC 79 with 58 points)
IDontKnowHer 1 89 89.0 1 0-0-0 Frida Hunshammer - Disqualified (8th place in PJSC 81 with 89 points)
UncleDeSeanAli 1 86 86.0 1 0-0-0 LEA - Halb so viel (9th place in PJSC 76 with 86 points)
Humes 2 79 39.5 0 0-0-0 Emma Steinbakken - Not Gonna Cry (33th place in PJSC 83 with 53 points)
nnnumb 1 79 79.0 1 0-0-0 Exotica "Un Miss S'immisce" (10th place in PJSC 80 with 79 points)
Joli Chat 2 75 37.5 0 0-0-0 Lola Scott - Heaven Knows (23th place in PJSC 82 with 60 points)
Lego 2 69 34.5 0 0-0-0 Wednesday Campanella - Aladdin (22th place in PJSC 80 with 47 points)
unnameable 1 68 68.0 0 0-0-0 Cazzi Opeia & Jin X Jin - Batman and Robin (13th place in PJSC 81 with 68 points)
dontkillmyvibe 1 58 58.0 0 0-0-0 Mahmood - Pesos (18th place in PJSC 81 with 58 points)
Cotton Park 3 57 19.0 0 0-0-0 Jus2 - Focus On Me (38th place in PJSC 85 with 27 points)
Jersey 1 56 56.0 0 0-0-0 Jaira Burns - Sugarcoat (26th place in PJSC 82 with 56 points)
Cake 1 48 48.0 0 0-0-0 Madison Ryann Ward - The Key (33th place in PJSC 82 with 48 points)
LKane 1 45 45.0 0 0-0-0 Tessa Violet - Bad Ideas (30th place in PJSC 81 with 45 points)
MixmasterRemix  1 45 45.0 0 0-0-0 Boytronic - Diamonds and Loving Arms (23th place in PJSC 75 with 45 points)
Dejan 1 41 41.0 0 0-0-0 Wolfie - Seeds (41th place in PJSC 82 with 41 points)
Petty Mayonnaise 1 41 41.0 0 0-0-0 Lolo Zouaï - Out The Bottle (28th place in PJSC 80 with 41 points)
Cundy 1 40 40.0 0 0-0-0 Girl Friend - Monte Carlo (33th place in PJSC 81 with 40 points)
Gasur 1 39 39.0 0 0-0-0 Sarsa - Bronie Sie (42th place in PJSC 82 with 39 points)
evilsin 1 37 37.0 0 0-0-0 ZVENTA SVENTANA - (38th place in PJSC 81 with 37 points)
AdzBrown 1 32 32.0 0 0-0-0 Blaise Moore - Hesitant (47th place in PJSC 82 with 32 points)
alejandrusco 1 30 30.0 0 0-0-0 JOYNER - White Lights (48th place in PJSC 82 with 30 points)
CaliDevotion 1 30 30.0 0 0-0-0 Channel Tres - Black Moses (39th place in PJSC 81 with 30 points)
tripmywire 1 26 26.0 0 0-0-0 yeule - Pixel Affection (49th place in PJSC 82 with 26 points)
Natalie's Jacket 1 24 24.0 0 0-0-0 Nonku Phiri - Things We Do On The Weekend (51th place in PJSC 82 with 24 points)
Santi319 1 21 21.0 0 0-0-0 Danna Paola - So Good (54th place in PJSC 82 with 21 points)
Cabirian 1 20 20.0 0 0-0-0 Saint Mela - (Root)less (55th place in PJSC 82 with 20 points)
Xanax 1 18 18.0 0 0-0-0 BABii - SEiiZURE (56th place in PJSC 82 with 18 points)
New Flame 1 17 17.0 0 0-0-0 Lydmor - Money Towers (53th place in PJSC 81 with 17 points)
Midnight Hours 1 17 16.5 0 0-0-0 The Janes - Can't Let Go (37th place in PJSC 74 with 17 points)
Jóga 1 14 14.0 0 0-0-0 Barbara Morgenstern - Nichts und Niemand (59th place in PJSC 82 with 14 points)
bonnieetclyde 1 10 10.0 0 0-0-0 Harry - 10 Things (AKA Dirty Harry) (58th place in PJSC 81 with 10 points)
Artangel 1 9 9.0 0 0-0-0 Macy Rodman - Lazy Girl (59th place in PJSC 81 with 9 points)
Trouble in Paradise 1 9 9.0 0 0-0-0 Thao & the Get Down, Stay Down - Body (39th place in PJSC 74 with 9 points)
Remorque 1 6 6.0 0 0-0-0 NCT 127 - Fire Truck (45th place in PJSC 79 with 6 points)
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License